Dentists in Los Angeles, CA
189 verified business contacts in Los Angeles, United States.
189
Total Leads
80
With Email
189
With Phone
4.74
Avg Rating
Sample Data (10 of 189)
| Business | Phone | Location | Rating | |
|---|---|---|---|---|
| Family Dentist | — | +12***60 | Los Angeles, CA | — |
| East Los Angeles Family Denti… | — | +13***16 | Los Angeles, CA | 5.0 |
| Union Dental Clinic | — | +12***46 | Los Angeles, CA | 5.0 |
| Dentique by Ruhee / Dr. Ruhee… | he***@dentiquebyruhee.com | +13***65 | Los Angeles, CA | 5.0 |
| De La Pena Dental Group | — | +13***79 | Los Angeles, CA | 5.0 |
| Blue Pearl Dentistry | — | +13***07 | Los Angeles, CA | 5.0 |
| The Smiling Dentist: Monica B… | of***@carolhlamdds.com | +12***59 | Los Angeles, CA | 5.0 |
| Environdental | of***@carolhlamdds.com | +12***59 | Los Angeles, CA | 5.0 |
| Oxy Dental of East Hollywood | — | +13***27 | Los Angeles, CA | 5.0 |
| Smile Design Dental | in***@centurysmilemaker.com | +13***33 | Los Angeles, CA | 5.0 |
$5.00
30-day access · CSV download · 189 leads
✓ Verified emails & phones
✓ Business name, address, rating
✓ Social media profiles
✓ CSV format, instant download