Real Estate Agencies in Jacksonville, FL
124 verified business contacts in Jacksonville, United States.
124
Total Leads
59
With Email
124
With Phone
4.86
Avg Rating
Sample Data (10 of 124)
| Business | Phone | Location | Rating | |
|---|---|---|---|---|
| Property Management of Jackso… | ad***@jaxrentalhomes.co | +19***33 | Jacksonville, FL | — |
| Anchored Real Estate Group | — | +19***57 | Jacksonville, FL | 5.0 |
| Nancy Bass Licensed Real Esta… | na***@gmail.com | +19***47 | Jacksonville, FL | 5.0 |
| House & Haven | — | +19***36 | Jacksonville, FL | 5.0 |
| First Coast Heroes Real Estate | — | +19***89 | Jacksonville, FL | 5.0 |
| Kelly Bello, Realtor | — | +19***60 | Jacksonville, FL | 5.0 |
| Danny Fontaine | — | +19***23 | Jacksonville, FL | 5.0 |
| The Thayver Group | su***@agentfire.com | +19***63 | Jacksonville, FL | 5.0 |
| Rosy Guzman Realtor - La Rosa… | ri***@gmail.com | +19***10 | Jacksonville, FL | 5.0 |
| NetWorth Realty of Jacksonvil… | ri***@networthjax.com | +19***66 | Jacksonville, FL | 5.0 |
$5.00
30-day access · CSV download · 124 leads
✓ Verified emails & phones
✓ Business name, address, rating
✓ Social media profiles
✓ CSV format, instant download
Related Packages
Real Estate Agencies in Florida, US
1353 leads
$15.00
Real Estate Agencies in United States
1353 leads
$19.00
Real Estate Agencies in Hialeah, FL
160 leads
$5.00
Real Estate Agencies in Tampa, FL
148 leads
$5.00
Real Estate Agencies in Tallahassee, FL
146 leads
$5.00
Real Estate Agencies in Miami, FL
142 leads
$5.00